Square is great for getting started, but growing businesses need more flexibility and fewer restrictions.
$715+
Saved monthly (5 locations)
4+
Gateway options vs 1
0
Account freezes
| Feature | NexPOS | Square |
|---|---|---|
| Free Plan Available | 30-day trial | Yes (limited) |
| Paid Plan (5 locations) | $29.99/month | $245-$745/month |
| Platform Fee | 0.5% | 0% |
| Processing Fee | Gateway rates | 2.6% + 10¢ |
| Payment Gateway Choice | Stripe, Mollie, Razorpay, PayPal | Square only |
| Offline Mode | Full support | Limited |
| Account Stability | No freezes | Known for freezes |
| Contract Required | No | No |
| Hardware Options | BYOD + any hardware | Square hardware only |
| Inventory Management | Advanced | Basic to Advanced |
| Restaurant Features | Included | Separate app |
| Multi-currency | Yes | Limited |
Square pricing from squareup.com/pricing. Last verified: 2025.
Square is known for freezing merchant accounts without warning, sometimes holding funds for weeks. This can be devastating for businesses. NexPOS never freezes accounts - you control your payment gateway directly.
Get exclusive POS insights, industry trends, and product updates delivered to your inbox. No spam, ever.
By subscribing, you consent to receive marketing communications from StackNex. We respect your privacy and you can unsubscribe at any time. See our Privacy Policy.