Toast is restaurant-focused with proprietary hardware. NexPOS gives you flexibility across industries.
1.2%+
Lower processing fees
$0
Hardware requirements
2+
Industries supported
| Feature | NexPOS | Toast |
|---|---|---|
| Monthly Software Cost | $29.99/month | $0-$69+/month |
| Platform Fee | 0.5% | 0% |
| Processing Fee | Gateway rates (2-2.9%) | 2.49-3.69% + 15¢ |
| Payment Gateway Choice | Stripe, Mollie, Razorpay, PayPal | Toast Payments only |
| Hardware Freedom | Any device/BYOD | Toast hardware only |
| Business Types | Retail + Restaurant | Restaurant only |
| Offline Mode | Full support | Yes |
| Free Trial | 30 days | Free tier available |
| Contract Required | No | Varies by plan |
| Multi-location (5) | $29.99/month | Custom pricing |
| KDS Integration | Included | Extra cost |
| Third-party Delivery | Coming soon | $75/month extra |
Toast pricing from pos.toasttab.com/pricing. Last verified: 2025.
Toast requires you to use their proprietary hardware (terminals, KDS, handhelds). This means upfront costs of $500-$1,500+ per terminal and no flexibility. NexPOS works on any device - your iPad, Android tablet, or existing hardware.
Get exclusive POS insights, industry trends, and product updates delivered to your inbox. No spam, ever.
By subscribing, you consent to receive marketing communications from StackNex. We respect your privacy and you can unsubscribe at any time. See our Privacy Policy.