Compare NexPOS with SumUp for UK cafes, retailers, and small businesses. See which system offers better value for your growing business.
0.5%
Processing
vs 1.69% SumUp
70%
Savings
Lower fees
5
Locations
Included free
£29/month
+ 0.5% platform fee
£0-49/month
+ 1.69% (1.49% with account)
| Feature | NexPOS | SumUp |
|---|---|---|
| Monthly Fee | £29/month | £0-49/month |
| Transaction Fee | 0.5% platform | 1.69% |
| With Business Account | 0.5% | 1.49% |
| Card Reader Cost | Use any | £39 |
| Free Trial | 30 days | Free tier |
| Locations | 5 included | Varies |
| Inventory Management | Advanced | Basic-Good |
| Offline Mode | Full | Yes |
| Eat-in/Takeaway Pricing | Yes | Yes (free) |
| Payment Gateway Choice | Any provider | SumUp only |
| Staff Management | Advanced | Paid plans |
| Reporting | Advanced | Good |
Get exclusive POS insights, industry trends, and product updates delivered to your inbox. No spam, ever.
By subscribing, you consent to receive marketing communications from StackNex. We respect your privacy and you can unsubscribe at any time. See our Privacy Policy.