Zoho POS is great if you're in the Zoho ecosystem. NexPOS is simpler and more affordable standalone.
₹150
Saved per month
15
Extra trial days
15 min
Setup time
| Feature | NexPOS | Zoho POS |
|---|---|---|
| Starting Price | ₹499/month | ₹649/month |
| Free Trial | 30 days | 15 days |
| Zoho Ecosystem | No | Yes - Full integration |
| GST Billing | Full GST + E-invoicing | Full GST support |
| Inventory Management | Advanced + Expiry | Advanced |
| Payment Integration | Razorpay UPI/Cards | Zoho Payments |
| Multi-location | Up to 5 locations | Per location pricing |
| Offline Mode | Full support | Yes |
| Hardware Required | No - Any device | Zoho POS Terminal |
| Accounting Integration | Basic reports | Zoho Books integration |
| Setup Complexity | Simple - 15 mins | Moderate |
| Customer Support | Phone + WhatsApp | Email + Phone |
Zoho pricing from zoho.com/en-in/pos/pricing. Dec 2025.
Get exclusive POS insights, industry trends, and product updates delivered to your inbox. No spam, ever.
By subscribing, you consent to receive marketing communications from StackNex. We respect your privacy and you can unsubscribe at any time. See our Privacy Policy.