Busy is great for accounting. NexPOS is better for retail POS and billing.
₹334
Saved per month
Cloud
Access anywhere
5
Locations included
| Feature | NexPOS | Busy |
|---|---|---|
| Starting Price | ₹499/month | ₹9,999/year (~₹833/mo) |
| Pricing Model | Monthly subscription | Annual license |
| Free Trial | 30 days | 30 days |
| GST Billing | Full GST + E-invoicing | Full GST + E-invoicing |
| Primary Focus | POS + Billing | Accounting + Billing |
| Inventory Management | Advanced + Expiry | Advanced |
| Cloud-based | Yes - Fully cloud | Desktop primarily |
| Mobile App | Yes - Full featured | Limited |
| Multi-location | Up to 5 included | Enterprise plan only |
| Payroll Management | No | Yes (Enterprise) |
| Learning Curve | Simple - 15 mins | Moderate |
| Support | Phone + WhatsApp | Phone + Email |
Busy pricing from busy.in/pricing. Dec 2025.
Get exclusive POS insights, industry trends, and product updates delivered to your inbox. No spam, ever.
By subscribing, you consent to receive marketing communications from StackNex. We respect your privacy and you can unsubscribe at any time. See our Privacy Policy.