Lightspeed is feature-rich but expensive. NexPOS offers the same power at a fraction of the cost.
$415+
Saved monthly (5 locations)
$400
Avoided gateway penalty
16 days
Longer free trial
| Feature | NexPOS | Lightspeed |
|---|---|---|
| Monthly Software Cost | $29.99/month | $89-$289/month |
| Multi-location (5) | $29.99/month | $445+/month |
| Platform Fee | 0.5% | 0% |
| Third-party Gateway Fee | None | Up to $400/month |
| Processing Fee | Gateway rates (2-2.9%) | 2.6% + 10¢ |
| Payment Gateway Choice | Stripe, Mollie, Razorpay, PayPal | Lightspeed Payments (penalty otherwise) |
| Free Trial | 30 days | 14 days |
| Contract | None | Annual billing required |
| Offline Mode | Full support | Yes |
| Hardware Freedom | Any device/BYOD | Any device |
| Advanced Reporting | Included | Higher tiers only |
| E-commerce | Coming soon | Built-in |
Lightspeed pricing from lightspeedhq.com/pos/retail/pricing. Last verified: 2025.
If you don't use Lightspeed Payments, you may pay up to $400/month extra. This forces you into their payment processor even if better rates exist elsewhere. NexPOS never penalizes you for choosing your own payment gateway.
Save $13,380/year
Get exclusive POS insights, industry trends, and product updates delivered to your inbox. No spam, ever.
By subscribing, you consent to receive marketing communications from StackNex. We respect your privacy and you can unsubscribe at any time. See our Privacy Policy.