Both are powerful retail solutions, but NexPOS offers significant savings for multi-location businesses.
$454+
Saved monthly (5 locations)
27 days
Longer free trial
4+
Payment gateways available
| Feature | NexPOS | Shopify POS |
|---|---|---|
| Base Software Cost | $29.99/month | $39-$399/month |
| POS Add-on Cost | Included | +$89/location/month |
| 5 Locations Total | $29.99/month | $484+/month |
| Platform Fee | 0.5% | 0.5-2% (non-Shopify Payments) |
| Payment Gateway Choice | Stripe, Mollie, Razorpay, PayPal | Shopify Payments or penalty |
| Processing Fees | Gateway rates (2-2.9%) | 2.4-2.9% + 30¢ |
| Offline Mode | Full offline support | Limited offline |
| Free Trial | 30 days | 3 days |
| Contract Required | No | No |
| E-commerce Integration | Coming soon | Built-in |
| Hardware Lock-in | No - BYOD | No - BYOD |
| Multi-currency | Yes - 7 locales | Yes |
Shopify pricing from shopify.com/pos/pricing. Last verified: 2025.
Get exclusive POS insights, industry trends, and product updates delivered to your inbox. No spam, ever.
By subscribing, you consent to receive marketing communications from StackNex. We respect your privacy and you can unsubscribe at any time. See our Privacy Policy.