Compare Australia's leading cloud POS systems. See which one offers better value for your cafe, restaurant, or retail business.
60%
Cost Savings
Lower monthly fees
5x
More Locations
Included free
15min
Setup Time
vs hours with Kounta
A$39/month
A$99/month
| Feature | NexPOS | Kounta |
|---|---|---|
| Monthly Price | A$39/month | A$99/month |
| Free Trial | 30 days | 14 days |
| Locations Included | 5 locations | 1 location |
| Offline Mode | Full offline | Limited |
| Cloud-Based | Yes | Yes |
| Inventory Management | Advanced | Advanced |
| Table Management | Yes | Yes |
| Multi-Currency | Yes | Limited |
| Payment Integrations | Any gateway | Limited options |
| Contract Required | No | Annual |
| Hardware Lock-in | No | No |
| Xero Integration | Yes | Yes |
Start your 30-day free trial. No credit card required. No contracts.
Get exclusive POS insights, industry trends, and product updates delivered to your inbox. No spam, ever.
By subscribing, you consent to receive marketing communications from StackNex. We respect your privacy and you can unsubscribe at any time. See our Privacy Policy.