Compare two leading UK EPOS systems. See which offers better value for your retail shop, restaurant, or multi-site business.
£29
Monthly
All features included
5
Locations
Included free
0
Contract
No lock-in
£29/month
Quote based
| Feature | NexPOS | Epos Now |
|---|---|---|
| Monthly Price | £29/month | Custom quote |
| Transparent Pricing | Yes | Quote-based |
| Free Trial | 30 days | Demo only |
| Contract Length | No contract | Varies |
| Locations | 5 included | Per-location |
| Cloud-Based | Yes | Yes |
| Offline Mode | Full | Yes |
| Inventory Management | Advanced | Advanced |
| Multi-Site Management | Yes | Excellent |
| Payment Flexibility | Any provider | Good options |
| UK Support | Yes | Established |
| Hardware Bundles | Optional | Available |
Get exclusive POS insights, industry trends, and product updates delivered to your inbox. No spam, ever.
By subscribing, you consent to receive marketing communications from StackNex. We respect your privacy and you can unsubscribe at any time. See our Privacy Policy.